Class: Protector
Weight: 4
Race: Golem
Time: 1380
Gold: 100
Level | Health | Speed | Attack | P.Def | M.Def |
---|---|---|---|---|---|
0 | 3321 | 392 | 1772 | 632 | 446 |
1 | 3620 | 419 | 1807 | 689 | 486 |
2 | 3873 | 449 | 1970 | 703 | 530 |
3 | 3951 | 489 | 2108 | 710 | 535 |
4 | 4030 | 533 | 2298 | 717 | 583 |
5 | 4312 | 544 | 2505 | 781 | 636 |
6 | 4700 | 593 | 2730 | 852 | 693 |
7 | 5123 | 646 | 2976 | 928 | 755 |
8 | 5584 | 704 | 3243 | 1012 | 823 |
9 | 6087 | 718 | 3535 | 1103 | 898 |
10 | 6634 | 733 | 3854 | 1202 | 978 |
11 | 7181 | 748 | 4173 | 1301 | 1058 |
12 | 7728 | 763 | 4492 | 1400 | 1138 |
Gargoyle is a Protector type unit with average attack, speed and good defense. Its ability grants the unit a chance to block an incoming basic attack, if the attacking unit is slower than the Gargoyle.
As a Golem, the Gargoyle is immune to normal resurrection spells, petrification and poisoning effects. Enemies are also unable to use lifesteal or vampirism to heal by attacking this unit.
Comments