DECA SUPPORT.
Ruin Golem (elite unit).
Class: Protector
Weight: 6
Race: Golem
Time: 7500
Gold: 3100
Stone: 1050
Level | Health | Speed | Attack | P.Def | M.Def |
---|---|---|---|---|---|
0 | 8200 | 150 | 4011 | 500 | 401 |
1 | 8528 | 161 | 4091 | 545 | 437 |
2 | 8869 | 172 | 4173 | 600 | 481 |
3 | 9224 | 184 | 4257 | 653 | 524 |
4 | 9593 | 197 | 4554 | 719 | 576 |
5 | 9977 | 210 | 4873 | 783 | 628 |
6 | 10376 | 225 | 5312 | 854 | 685 |
7 | 10791 | 241 | 5790 | 931 | 747 |
8 | 11222 | 258 | 6195 | 1015 | 814 |
9 | 11671 | 276 | 6319 | 1106 | 887 |
10 | 12138 | 295 | 6446 | 1183 | 905 |
11 | 12605 | 344 | 6573 | 1260 | 923 |
12 | 13072 | 347 | 6700 | 1337 | 941 |
Ruin Golem is a Protector type unit with average attack, good defense but low speed. Its ability gives the Golem a speed buff every time the Golem is attacked.
Ruin Golems share a passive racial ability with other Golems: they are immune to normal resurrection spells, petrification and poisoning effects. Enemies are also unable to use lifesteal or vampirism to heal by attacking this unit.
Level | Skill | ||||
---|---|---|---|---|---|
0 | The attack deals 100% damage to the main target and 38% damage to units adjacent to the main target | ||||
1 | The attack deals 100% damage to the main target and 40% damage to units adjacent to the main target | ||||
2 | The attack deals 100% damage to the main target and 43% damage to units adjacent to the main target | ||||
3 | The attack deals 100% damage to the main target and 46% damage to units adjacent to the main target | ||||
4 | The attack deals 100% damage to the main target and 48% damage to units adjacent to the main target | ||||
5 | The attack deals 100% damage to the main target and 50% damage to units adjacent to the main target | ||||
6 | The attack deals 100% damage to the main target and 52% damage to units adjacent to the main target | ||||
7 | The attack deals 100% damage to the main target and 53% damage to units adjacent to the main target | ||||
8 | The attack deals 100% damage to the main target and 55% damage to units adjacent to the main target | ||||
9 | The attack deals 100% damage to the main target and 58% damage to units adjacent to the main target | ||||
10 | The attack deals 100% damage to the main target and 60% damage to units adjacent to the main target | ||||
11 | The attack deals 100% damage to the main target and 62% damage to units adjacent to the main target | ||||
12 | The attack deals 100% damage to the main target and 64% damage to units adjacent to the main target |
DIDN'T FIND WHAT YOU NEED?
We're here to assist you! Submit a ticket and we'll get back to you as soon as possible.