DECA SUPPORT.
Fakir (elite unit).
Class: Mage
Weight: 3
Race: Satyr
Time: 300
Gold: 300
Attack type: magical
Level | Health | Speed | Attack | P.Def | M.Def |
---|---|---|---|---|---|
0 | 1991 | 396 | 853 | 340 | 499 |
1 | 2190 | 424 | 862 | 371 | 549 |
2 | 2343 | 449 | 939 | 404 | 582 |
3 | 2507 | 476 | 1033 | 440 | 617 |
4 | 2658 | 533 | 1157 | 480 | 635 |
5 | 2711 | 587 | 1169 | 485 | 661 |
6 | 2901 | 622 | 1285 | 528 | 700 |
7 | 2930 | 628 | 1414 | 539 | 714 |
8 | 3135 | 666 | 1555 | 587 | 757 |
9 | 3354 | 692 | 1586 | 599 | 765 |
10 | 3489 | 734 | 1745 | 653 | 811 |
11 | 3624 | 776 | 1904 | 707 | 857 |
12 | 3759 | 818 | 2063 | 761 | 903 |
Fakir is a Sorcerer type unit with average magic attack, good speed and mediocre defense. Fakir's ability grants it a low chance to make enemy Ranged Units and Battle Mages miss their next attack, with an additional chance to put its target's adjacent unit to sleep for one turn. A fully successful Fakir attack can cause a lot of chaos in the enemy army.
Level | Skill | ||||
---|---|---|---|---|---|
0 | Has a 1% chance to cause the Ranged Units and Battle Mages to miss. Has a 40% chance to put target's adjacent unit to sleep for 1 turn. | ||||
1 | Has a 1% chance to cause the Ranged Units and Battle Mages to miss. Has a 42% chance to put target's adjacent unit to sleep for 1 turn. | ||||
2 | Has a 2% chance to cause the Ranged Units and Battle Mages to miss. Has a 44% chance to put target's adjacent unit to sleep for 1 turn. | ||||
3 | Has a 2% chance to cause the Ranged Units and Battle Mages to miss. Has a 46% chance to put target's adjacent unit to sleep for 1 turn. | ||||
4 | Has a 3% chance to cause the Ranged Units and Battle Mages to miss. Has a 48% chance to put target's adjacent unit to sleep for 1 turn. | ||||
5 | Has a 3% chance to cause the Ranged Units and Battle Mages to miss. Has a 50% chance to put target's adjacent unit to sleep for 1 turn. | ||||
6 | Has a 4% chance to cause the Ranged Units and Battle Mages to miss. Has a 52% chance to put target's adjacent unit to sleep for 1 turn. | ||||
7 | Has a 4% chance to cause the Ranged Units and Battle Mages to miss. Has a 54% chance to put target's adjacent unit to sleep for 1 turn. | ||||
8 | Has a 5% chance to cause the Ranged Units and Battle Mages to miss. Has a 56% chance to put target's adjacent unit to sleep for 1 turn. | ||||
9 | Has a 5% chance to cause the Ranged Units and Battle Mages to miss. Has a 58% chance to put target's adjacent unit to sleep for 1 turn. | ||||
10 | Has a 6% chance to cause the Ranged Units and Battle Mages to miss. Has a 60% chance to put target's adjacent unit to sleep for 1 turn. | ||||
11 | Has a 6% chance to cause the Ranged Units and Battle Mages to miss. Has a 62% chance to put target's adjacent unit to sleep for 1 turn. | ||||
12 | Has a 6% chance to cause the Ranged Units and Battle Mages to miss. Has a 64% chance to put target's adjacent unit to sleep for 1 turn. |
DIDN'T FIND WHAT YOU NEED?
We're here to assist you! Submit a ticket and we'll get back to you as soon as possible.