DECA SUPPORT.
Strangler (standard unit).
Class: Protector
Weight: 4
Race: Satyr
Time: 90
Gold: 130
Attack type: physical
Level | Health | Speed | Attack | P.Def | M.Def |
---|---|---|---|---|---|
0 | 2829 | 166 | 588 | 604 | 581 |
1 | 2878 | 176 | 589 | 655 | 616 |
2 | 2960 | 187 | 593 | 659 | 629 |
3 | 3108 | 198 | 652 | 711 | 647 |
4 | 3167 | 210 | 717 | 718 | 652 |
5 | 3389 | 222 | 789 | 775 | 666 |
6 | 3626 | 235 | 868 | 845 | 706 |
7 | 3880 | 250 | 955 | 921 | 749 |
8 | 4152 | 265 | 1050 | 1004 | 794 |
9 | 4235 | 280 | 1097 | 1024 | 810 |
10 | 4531 | 297 | 1118 | 1117 | 858 |
11 | 4827 | 314 | 1139 | 1210 | 906 |
12 | 5123 | 331 | 1160 | 1303 | 954 |
Strangler is a Protector type unit with low attack, speed, and good defense. Stranglers have a chance to stun their targets as their ability. They are remarkably similar to the Human unit Maul Fighter. They can in fact be used together with the Maul fighter and other Feast (Daonis) units like Dream Fairies, Fakirs and Mages of Silence to keep the enemy army suppressed and disabled.
Level | Skill | ||||
---|---|---|---|---|---|
0 | Has a 30% chance to stun the target for 1 turn | ||||
1 | Has a 32% chance to stun the target for 1 turn | ||||
2 | Has a 34% chance to stun the target for 1 turn | ||||
3 | Has a 36% chance to stun the target for 1 turnд | ||||
4 | Has a 38% chance to stun the target for 1 turn | ||||
5 | Has a 40% chance to stun the target for 1 turn | ||||
6 | Has a 42% chance to stun the target for 1 turn | ||||
7 | Has a 44% chance to stun the target for 1 turn | ||||
8 | Has a 46% chance to stun the target for 1 turn | ||||
9 | Has a 48% chance to stun the target for 1 turn | ||||
10 | Has a 55% chance to stun the target for 1 turn | ||||
11 | Has a 57% chance to stun the target for 1 turn | ||||
12 | Has a 59% chance to stun the target for 1 turn |
DIDN'T FIND WHAT YOU NEED?
We're here to assist you! Submit a ticket and we'll get back to you as soon as possible.