DECA SUPPORT.
Nymph (standard unit).

Class: Sorcerer
Weight: 2
Race: no race
Time: 55
Gold: 65
Attack type: magic
| Level | Health | Speed | Attack | P.Def | M.Def |
|---|---|---|---|---|---|
| 0 | 1098 | 103 | 459 | 168 | 338 |
| 1 | 1175 | 110 | 482 | 185 | 405 |
| 2 | 1257 | 134 | 506 | 203 | 486 |
| 3 | 1344 | 143 | 531 | 224 | 535 |
| 4 | 1439 | 152 | 558 | 246 | 588 |
| 5 | 1539 | 162 | 580 | 271 | 647 |
| 6 | 1662 | 173 | 603 | 298 | 712 |
| 7 | 1796 | 184 | 628 | 327 | 783 |
| 8 | 1940 | 196 | 653 | 360 | 861 |
| 9 | 2094 | 208 | 679 | 396 | 947 |
| 10 | 2262 | 221 | 706 | 436 | 1042 |
| 11 | 2430 | 234 | 733 | 476 | 1137 |
| 12 | 2598 | 247 | 760 | 516 | 1232 |
Nymph is a Sorcerer type unit with low magic attack, speed, and average defense. This unit primarily functions as a healer: each an immobilized enemy is attacked, she restores a certain percentage of health to a random unit in your army. Nymph can use this ability to heal herself too.
However, her ability also grants her a chance to disable an enemy squad with the highest total HP for one turn.
| Level | Skill | ||||
|---|---|---|---|---|---|
| 0 | Has a 40% chance to immobilize an enemy squad with the highest total HP for 1 turn. Heals a random allied squad for 40% of the damage dealt to the immobilized enemy. | ||||
| 1 | Has a 43% chance to immobilize an enemy squad with the highest total HP for 1 turn. Heals a random allied squad for 45% of the damage dealt to the immobilized enemy. | ||||
| 2 | Has a 46% chance to immobilize an enemy squad with the highest total HP for 1 turn. Heals a random allied squad for 50% of the damage dealt to the immobilized enemy. | ||||
| 3 | Has a 49% chance to immobilize an enemy squad with the highest total HP for 1 turn. Heals a random allied squad for 55% of the damage dealt to the immobilized enemy. | ||||
| 4 | Has a 52% chance to immobilize an enemy squad with the highest total HP for 1 turn. Heals a random allied squad for 60% of the damage dealt to the immobilized enemy. | ||||
| 5 | Has a 55% chance to immobilize an enemy squad with the highest total HP for 1 turn. Heals a random allied squad for 65% of the damage dealt to the immobilized enemy. | ||||
| 6 | Has a 58% chance to immobilize an enemy squad with the highest total HP for 1 turn. Heals a random allied squad for 70% of the damage dealt to the immobilized enemy. | ||||
| 7 | Has a 61% chance to immobilize an enemy squad with the highest total HP for 1 turn. Heals a random allied squad for 75% of the damage dealt to the immobilized enemy. | ||||
| 8 | Has a 64% chance to immobilize an enemy squad with the highest total HP for 1 turn. Heals a random allied squad for 80% of the damage dealt to the immobilized enemy. | ||||
| 9 | Has a 67% chance to immobilize an enemy squad with the highest total HP for 1 turn. Heals a random allied squad for 85% of the damage dealt to the immobilized enemy. | ||||
| 10 | Has a 70% chance to immobilize an enemy squad with the highest total HP for 1 turn. Heals a random allied squad for 90% of the damage dealt to the immobilized enemy. | ||||
| 11 | Has a 73% chance to immobilize an enemy squad with the highest total HP for 1 turn. Heals a random allied squad for 92% of the damage dealt to the immobilized enemy. | ||||
| 12 | Has a 76% chance to immobilize an enemy squad with the highest total HP for 1 turn. Heals a random allied squad for 94% of the damage dealt to the immobilized enemy. | ||||
DIDN'T FIND WHAT YOU NEED?
We're here to assist you! Submit a ticket and we'll get back to you as soon as possible.