DECA SUPPORT.
Archer.
Class: Ranged
Weight: 1
Race: Human
Time: 4
Gold: 5
Attack type: physical
Level | Health | Speed | Attack | P.Def | M.Def |
---|---|---|---|---|---|
0 | 187 | 388 | 106 | 101 | 227 |
1 | 194 | 404 | 110 | 105 | 236 |
2 | 202 | 408 | 111 | 109 | 246 |
3 | 210 | 424 | 122 | 114 | 255 |
4 | 219 | 432 | 132 | 118 | 266 |
5 | 228 | 441 | 138 | 123 | 276 |
6 | 237 | 450 | 143 | 128 | 287 |
7 | 246 | 459 | 149 | 133 | 299 |
8 | 256 | 468 | 152 | 138 | 311 |
9 | 266 | 477 | 155 | 144 | 323 |
10 | 287 | 487 | 161 | 155 | 349 |
Archer is a basic Ranged Unit available to all players at the start of the game. While Archers are considerably behind the Enchantress and Swordsman in damage, they have far higher speed. This increases the chance of Archers attacking first.
DIDN'T FIND WHAT YOU NEED?
We're here to assist you! Submit a ticket and we'll get back to you as soon as possible.