DECA SUPPORT.
Enchantress.
Class: Sorcerer
Weight: 1
Race: Human
Time: 4
Gold: 5
Attack type: magic
Level | Health | Speed | Attack | P.Def | M.Def |
---|---|---|---|---|---|
0 | 201 | 154 | 151 | 202 | 412 |
1 | 209 | 160 | 165 | 210 | 428 |
2 | 217 | 167 | 179 | 218 | 446 |
3 | 226 | 173 | 183 | 227 | 463 |
4 | 228 | 180 | 190 | 236 | 482 |
5 | 231 | 187 | 198 | 246 | 501 |
6 | 233 | 195 | 206 | 256 | 521 |
7 | 235 | 203 | 214 | 266 | 542 |
8 | 245 | 211 | 223 | 276 | 564 |
9 | 254 | 219 | 240 | 288 | 586 |
10 | 275 | 237 | 260 | 311 | 633 |
Enchantress is a basic Battle Mage type unit available to all players at the start of the game. Much like the Swordsman, this unit has considerably low stats but and can be useful in PvE and farming, given that you can use the Enchantress alongside another Lesser or Elder God unit without penalties to morale.
Not that Enchantress not only has higher attack than that of the Swordsman, but also delivers magic damage, which means that targets with low magic defense will receive more damage than they would from the Swordsman.
DIDN'T FIND WHAT YOU NEED?
We're here to assist you! Submit a ticket and we'll get back to you as soon as possible.