DECA SUPPORT.
Maul Fighter.
Class: Protector
Weight: 2
Race: Human
Time: 15
Gold: 20
Attack type: physical
Level | Health | Speed | Attack | P.Def | M.Def |
---|---|---|---|---|---|
0 | 602 | 59 | 302 | 432 | 205 |
1 | 656 | 72 | 314 | 449 | 213 |
2 | 682 | 79 | 327 | 467 | 222 |
3 | 710 | 87 | 340 | 486 | 231 |
4 | 738 | 96 | 353 | 505 | 240 |
5 | 768 | 105 | 367 | 526 | 249 |
6 | 798 | 116 | 382 | 547 | 259 |
7 | 862 | 128 | 420 | 568 | 270 |
8 | 871 | 140 | 437 | 591 | 281 |
9 | 933 | 154 | 455 | 615 | 292 |
10 | 978 | 170 | 491 | 664 | 315 |
Maul Fighter is a basic Protector type unit, available to all players shortly after starting the game. While Maul Fighters cannot outperform Lesser God units in sheer stats, they still remain competitive at several levels, while also bringing a useful stunning ability to battle. Maul Fighters are best used in synergy with other stunning units, such as the Dendroids (Forest, Artemios).
As a basic unit, Maul Fighters can be used with any Lesser or Elder God unit freely, without suffering penalties to morale. New players are advised to keep using some Maul Fighters if they're struggling to maintain a full Lesser God army roster.
Level | Skill | ||||
---|---|---|---|---|---|
0 | Has a 25% chance to stun its target for 1 turn | ||||
1 | Has a 27% chance to stun its target for 1 turn | ||||
2 | Has a 29% chance to stun its target for 1 turn | ||||
3 | Has a 31% chance to stun its target for 1 turn | ||||
4 | Has a 33% chance to stun its target for 1 turn | ||||
5 | Has a 35% chance to stun its target for 1 turn | ||||
6 | Has a 37% chance to stun its target for 1 turn | ||||
7 | Has a 39% chance to stun its target for 1 turn | ||||
8 | Has a 41% chance to stun its target for 1 turn | ||||
9 | Has a 43% chance to stun its target for 1 turn | ||||
10 | Has a 45% chance to stun its target for 1 turn |
DIDN'T FIND WHAT YOU NEED?
We're here to assist you! Submit a ticket and we'll get back to you as soon as possible.