DECA SUPPORT.
Amphibian (standard unit).
Class: Ranged
Weight: 1
Race: Beast
Time: 360
Gold: 270
Level | Health | Speed | Attack | P.Def | M.Def |
---|---|---|---|---|---|
0 | 767 | 588 | 659 | 224 | 414 |
1 | 775 | 600 | 718 | 228 | 422 |
2 | 829 | 612 | 783 | 233 | 431 |
3 | 837 | 655 | 838 | 254 | 469 |
4 | 854 | 668 | 846 | 277 | 512 |
5 | 871 | 674 | 863 | 302 | 558 |
6 | 949 | 735 | 941 | 329 | 608 |
7 | 1035 | 801 | 1025 | 359 | 663 |
8 | 1128 | 873 | 1118 | 391 | 722 |
9 | 1229 | 952 | 1218 | 426 | 787 |
10 | 1340 | 1038 | 1328 | 464 | 858 |
11 | 1451 | 1124 | 1438 | 502 | 929 |
12 | 1562 | 1210 | 1548 | 540 | 1000 |
Amphibian is a Ranged Unit with good attack and speed, but low defense. They are notably the only 1-weight unit in the entire Elder Gods lineup. Amphibians' ability grants them a chance to create a bubble around themselves, giving them a powerful boost to speed and defenses.
As Beasts, Amphibians share a passive racial ability: gut-feeling. It allows the Beast to deal 20% more damage to a previously attacked target, or to a target that's previously attacked the Beast. At the same time, this unit is also subject to any skills or abilities affecting Beasts, most notably those of the Catcher.
Level | Skill | ||||
---|---|---|---|---|---|
0 | Grants a 42% chance to create a water bubble around itself, increasing speed and defenses by 20% for 2 turns. | ||||
1 | Grants a 44% chance to create a water bubble around itself, increasing speed by 20% and defenses by 25% for 2 turns. | ||||
2 | Grants a 46% chance to create a water bubble around itself, increasing speed by 25% and defenses by 30% for 2 turns. | ||||
3 | Grants a 48% chance to create a water bubble around itself, increasing speed by 25% and defenses by 30% for 2 turns. | ||||
4 | Grants a 50% chance to create a water bubble around itself, increasing speed by 30% and defenses by 35% for 2 turns. | ||||
5 | Grants a 52% chance to create a water bubble around itself, increasing speed by 30% and defenses by 35% for 2 turns. | ||||
6 | Grants a 54% chance to create a water bubble around itself, increasing speed by 35% and defenses by 40% for 2 turns. | ||||
7 | Grants a 56% chance to create a water bubble around itself, increasing speed by 35% and defenses by 40% for 2 turns. | ||||
8 | Grants a 58% chance to create a water bubble around itself, increasing speed by 35% and defenses by 45% for 2 turns. | ||||
9 | Grants a 60% chance to create a water bubble around itself, increasing speed by 35% and defenses by 45% for 2 turns. | ||||
10 | Grants a 62% chance to create a water bubble around itself, increasing speed by 40% and defenses by 50% for 2 turns. | ||||
11 | Grants a 64% chance to create a water bubble around itself, increasing speed by 40% and defenses by 50% for 2 turns. | ||||
12 | Grants a 66% chance to create a water bubble around itself, increasing speed by 40% and defenses by 50% for 2 turns. |
DIDN'T FIND WHAT YOU NEED?
We're here to assist you! Submit a ticket and we'll get back to you as soon as possible.