DECA SUPPORT.
Medusa (elite unit).
Class: Ranged
Weight: 3
Race: no race
Time: 1980
Gold: 1300
Level | Health | Speed | Attack | P.Def | M.Def |
---|---|---|---|---|---|
0 | 3114 | 436 | 2334 | 335 | 701 |
1 | 3176 | 475 | 2544 | 365 | 708 |
2 | 3240 | 523 | 2798 | 398 | 715 |
3 | 3467 | 575 | 2994 | 434 | 722 |
4 | 3536 | 627 | 3204 | 473 | 729 |
5 | 3607 | 683 | 3428 | 515 | 737 |
6 | 3679 | 745 | 3668 | 562 | 744 |
7 | 3752 | 812 | 3925 | 612 | 752 |
8 | 3827 | 885 | 4200 | 668 | 759 |
9 | 4172 | 902 | 4494 | 728 | 767 |
10 | 4255 | 984 | 4808 | 793 | 774 |
11 | 4338 | 1066 | 5122 | 858 | 781 |
12 | 4421 | 1148 | 5436 | 923 | 788 |
Medusa is a Ranged Unit with incredibly high attack, good speed and low defense. Its special ability grants the Medusa a chance to petrify an enemy unit for 1 turn. Petrification is a form of crowd control, similar (but not equal) to stuns. If the unit weighs 3 points or more, this ability will also deal some damage. Note that Troglodytes, Gargoyles and Ruin Golems are immune to petrification. While Ogres are immune to stuns and sleep effects, they still can be petrified.
Level | Skill | ||||
0 | Has a 40% chance to petrify an enemy unit for 1 turn. If the unit weighs 3 points or more, petrification also deals damage. | ||||
1 | Has a 42% chance to petrify an enemy unit for 1 turn. If the unit weighs 3 points or more, petrification also deals damage. | ||||
2 | Has a 44% chance to petrify an enemy unit for 1 turn. If the unit weighs 3 points or more, petrification also deals damage. | ||||
3 | Has a 46% chance to petrify an enemy unit for 1 turn. If the unit weighs 3 points or more, petrification also deals damage. | ||||
4 | Has a 48% chance to petrify an enemy unit for 1 turn. If the unit weighs 3 points or more, petrification also deals damage. | ||||
5 | Has a 50% chance to petrify an enemy unit for 1 turn. If the unit weighs 3 points or more, petrification also deals damage. | ||||
6 | Has a 52% chance to petrify an enemy unit for 1 turn. If the unit weighs 3 points or more, petrification also deals damage. | ||||
7 | Has a 54% chance to petrify an enemy unit for 1 turn. If the unit weighs 3 points or more, petrification also deals damage. | ||||
8 | Has a 56% chance to petrify an enemy unit for 1 turn. If the unit weighs 3 points or more, petrification also deals damage. | ||||
9 | Has a 58% chance to petrify an enemy unit for 1 turn. If the unit weighs 3 points or more, petrification also deals damage. | ||||
10 | Has a 60% chance to petrify an enemy unit for 1 turn. If the unit weighs 3 points or more, petrification also deals damage. | ||||
11 | Has a 62% chance to petrify an enemy unit for 1 turn. If the unit weighs 3 points or more, petrification also deals damage. | ||||
12 | Has a 64% chance to petrify an enemy unit for 1 turn. If the unit weighs 3 points or more, petrification also deals damage. |
DIDN'T FIND WHAT YOU NEED?
We're here to assist you! Submit a ticket and we'll get back to you as soon as possible.