DECA SUPPORT.
Neptune (epic unit).
Class: Battle Mage
Weight: 10
Race: Human
Time: 28800
Gold: 8400
Wood: 1400
Stone: 1400
Stardust: 1400
Level | Health | Speed | Attack | P.Def | M.Def |
---|---|---|---|---|---|
0 | 14008 | 483 | 10721 | 511 | 771 |
1 | 15409 | 526 | 11471 | 557 | 825 |
2 | 15717 | 574 | 12274 | 596 | 883 |
3 | 16031 | 625 | 13134 | 650 | 892 |
4 | 17154 | 682 | 14053 | 708 | 900 |
5 | 17497 | 743 | 15458 | 715 | 909 |
6 | 18721 | 751 | 16540 | 765 | 919 |
7 | 19096 | 758 | 16871 | 834 | 928 |
8 | 19669 | 766 | 17715 | 909 | 1021 |
9 | 20062 | 773 | 18423 | 991 | 1133 |
10 | 20864 | 781 | 19529 | 1080 | 1269 |
11 | 21666 | 789 | 20235 | 1129 | 1315 |
12 | 22468 | 797 | 21041 | 1208 | 1401 |
Neptune is the Epic tier Battle Mage type unit for Water (Proteus) players, featuring good magic attack, average defense and speed. Its special ability grants the Neptune a chance to summon a Tsunami, dealing damage to all enemies and increasing allies' speed. If an allied squad of Water Elementals has been killed, the Neptune will resurrect 20% of the squad while using the ability.
Neptune is a Human race unit, which increases their damage taken from Undead characters by 15%.
Level | Skill | ||||
---|---|---|---|---|---|
0 | Has a 32% chance to launch a tsunami, dealing 62% of the base attack value in magic damage to all enemies and increasing allies' speed by 20%. | ||||
1 | Has a 34% chance to launch a tsunami, dealing 64% of the base attack value in magic damage to all enemies and increasing allies' speed by 20%. | ||||
2 | Has a 36% chance to launch a tsunami, dealing 66% of the base attack value in magic damage to all enemies and increasing allies' speed by 20%. | ||||
3 | Has a 38% chance to launch a tsunami, dealing 66% of the base attack value in magic damage to all enemies and increasing allies' speed by 20%. | ||||
4 | Has a 40% chance to launch a tsunami, dealing 70% of the base attack value in magic damage to all enemies and increasing allies' speed by 20%. | ||||
5 | Has a 42% chance to launch a tsunami, dealing 72% of the base attack value in magic damage to all enemies and increasing allies' speed by 20%. | ||||
6 | Has a 44% chance to launch a tsunami, dealing 74% of the base attack value in magic damage to all enemies and increasing allies' speed by 20%. | ||||
7 | Has a 46% chance to launch a tsunami, dealing 76% of the base attack value in magic damage to all enemies and increasing allies' speed by 20%. | ||||
8 | Has a 48% chance to launch a tsunami, dealing 78% of the base attack value in magic damage to all enemies and increasing allies' speed by 20%. | ||||
9 | Has a 50% chance to launch a tsunami, dealing 80% of the base attack value in magic damage to all enemies and increasing allies' speed by 20%. | ||||
10 | Has a 52% chance to launch a tsunami, dealing 82% of the base attack value in magic damage to all enemies and increasing allies' speed by 20%. | ||||
11 | Has a 53% chance to launch a tsunami, dealing 84% of the base attack value in magic damage to all enemies and increasing allies' speed by 20%. | ||||
12 | Has a 55% chance to launch a tsunami, dealing 86% of the base attack value in magic damage to all enemies and increasing allies' speed by 20%. |
DIDN'T FIND WHAT YOU NEED?
We're here to assist you! Submit a ticket and we'll get back to you as soon as possible.